HOW MUCH DOES IT COST TO GET STARTED?
"Our Owner-Operator Model Is Low-Cost And High-Profit."
Most of our franchisees realize an 80% profit margin. Last year, our franchisees realized a 633% ROI on their advertising investments, and achieved average annual sales of over $140,000.
Let’s compare¹ Canine Dimensions to our main competitor (with over 300 franchises worldwide):
Size of protected territory, based on potential
Canine Dimensions | Our Competitor | |
---|---|---|
Number of Dogs | 240,000 | 100,000 |
Initial Franchise Fee: | $35,000 | $37,500 |
Training and Territory Fee | $12,500 | $19,500 |
Royalty % of Sales (paid to the franchisor) | 9% | 10% |
Advertising Fee (paid to the franchisor) | 0% | 3% |
Annual Toll Free Number Fee: | $150.00 | $120.00 |
Annual Conference Fee: | $595 for up to 2 attendees | $500 per attendee |
Annual Website Fee: | $350.00 | $432.00 |
Annual Insurance Costs: | $700 to $1200 | $900 to $2000 |
Technology Fee: | No charge | $380 to $500 per year |
Addition of Partner/Shareholder/Member : | No charge | 15% to 50% of Value of Business |
Term of Agreement: | 10 years | 5 years |
1Source: FDD 2018